Airport ID: | KLKP |
Update Time (UTC): | 22/12/2024 07:13 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 300 |
Temperature (°C): | -21 |
Dew Point (°C): | -23 |
Humidity (%): | 80 |
Altimeter (inHg): | 30.17 |
Density Altitude (Feet): | -2600 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | FEW005 SCT010 OVC018 |
Present Weather: | -SN |
METAR: | METAR KLKP 220712Z AUTO 30004KT 10SM -SN FEW005 SCT010 OVC018 M21/M23 A3017 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.